Clubs and Activities
At Stanborough we believe strongly that all students should have the opportunity to achieve and succeed in a variety of opportunities both in and out of the classroom.
A large number of extra curricular activities are offered by the school. These include the numerous sporting opportunities offered to students (these are normally outlined in a weekly bulletin), music clubs and the Duke of Edinburgh Award for older students. On top of these opportunities a large number of other clubs and activities are offered at lunchtime and after school. Details of all clubs are sent out at the start of each term (excluding sports which do this on a weekly basis) so that students and parents can plan their time accordingly.
Spring Term 2025
Homework Support, Study & Catch-up Sessions
Year Group | Day | Room | Member of Staff Responsible |
---|---|---|---|
Year 7 | Wednesday 3-4pm | C3 | Mrs Stratton, Miss Martins |
Year 7 – 11 | Monday, Tuesday & Thursday 3-4pm | C2 | Miss Martins |
Subject | Year Group | Day | Time | Location | Member of Staff Responsible |
---|---|---|---|---|---|
Art Catchup | KS4 & KS5 | Monday | 3-4pm | A6 | Ms Saalinki |
Art Catchup | KS4 | Monday | 3-4pm | A5/A1 | Mrs Butterworth / Miss Hagan |
Music GCSE Drop-in | Year 10 & 11 Music Students | Monday | 1.30-2pm | MD3 | Miss Naylor |
Spanish Support | KS4 | Monday | 3-4pm | G19 | Miss Abbott |
KS3 Maths | Year 7,8 & 9 | Monday | 1.20-2pm 3-4pm | G9 | Mr McEwan |
3D Catchup | KS4 | Monday | 3-4pm | A4 | Mr Beevor |
Hospitality & Catering Catchup | KS4 | Monday | 3-4pm | A1 | Miss Hagan |
Business (invite only) | Year 10 & 11 | Wednesday | 1.20-2pm | C10 | Business Staff |
Maths Revision KS5 | Year 12/13 | Wednesday | 12.20-2pm | C8 | Mrs Coldwell |
3D Catchup | KS3/KS4 | Thursday | 3-4pm | A4 | Mr Beevor |
MFL Homework Club | All Years | Thursday | 3-4pm | G19 | Miss Abbott |
Maths Revision KS5 | Year 12/13 | Friday | 1.20-2pm | G7 | Mrs Coldwell |
3D Catchup | KS3 | Friday | 1.20-2pm | A4 | Mr Beevor |
Lunch Time Clubs
Day | Club / Activity | Year Group | Location | Member of Staff Responsible |
---|---|---|---|---|
Monday | Young Carers Group (invite only) | Year 7-11 | G6 | Mrs Stratton |
Basketball Free Practice | Year 11 | Sports Hall | Mr Harris | |
Dance | All Years | Gym | Miss Novelli | |
Culture & Change Society | All Years | G1 | Miss Davies & Mr Torindo | |
Tuesday | KS3 French | KS3 A | G17 | Jeanne |
Volleyball | Year 10 & 11 | Sports Hall | Mr Foster | |
Language Leaders invite only) | Year 7 | G19 | Miss Abbott | |
Wednesday | Basketball Free Practice | Year 7 & 8 | Sports Hall | Mr Harris & Mr Walker |
Concert Band (woodwind & brass) | All Years | MD4 | Miss Naylor | |
Guitar Club | All Years beginners & intermediate | P1 | Mr Hartley | |
Thursday | Ukulele Club | All Years | P1 | Mr Hartley |
Music Theory Club | All Years | MD3 | Miss Naylor | |
KS3 Spanish | KS3 | G17 | Julia | |
Basketball Free Practice | Year 9 & 10 | Sports Hall | Mr Foster & Mr Harris | |
LGBTQ+ Group | All Years | G22 | TBC | |
Script Writing Club | Year 9+ | C4 | Mrs Buist | |
Geography Club | KS3 | F10 | Mrs Macdonald & Sixth Form Geography Ambassadors | |
Friday | KS3 Art Club | KS3 | A1 | Miss Hagan |
Discover Club | All Years | MR2 | Beth Ann | |
Badminton | All Years | Sports Hall | Mr Minion | |
Music Technology Club | Year 10 & 11 | MD3 | Miss Naylor | |
KS3 French | KS3 B | G17 | Jeanne |
After School Clubs
Day | Club/Activity | Year Group | Time | Location | Member of Staff Responsible |
---|---|---|---|---|---|
Monday | Football | Year 7 | 3-4.15pm | Sports Hall | Mr Minion & Mr Walker |
Chorus | All Years | 3-4pm | MD3 | Miss Naylor & Mr Mollison | |
Self Defence Club * | All Years | 3.30-4.30pm | Gym | Mr Fanning | |
Geography Documentaries Club | All Years | 3-4pm | F18 | Miss Andrews | |
Tuesday | Nature & Eco Club | All Years | 3-4pm | Meet in S10 | Dr Jolly |
Basketball | Year 7, 8, 9 & 10 | 3-4.15pm | Sports Hall | Mr Harris | |
Netball (until Feb half term) | Year 8 – 11 | 3-4.15pm | Sports Hall | Mrs Harris, Miss Newman & Miss Novelli | |
History Film Club | All Years | 3-3.50pm | F15 | Miss Browne | |
Keyboard Club | Year 7 – 9 | 3-4pm | MD2 | Mr Mollison | |
Robot Rumble and VEX Club | By invitation only | 3-5pm | C1 | MBDA Ambassadors and Mr Brown | |
Lego Robotics Club | All Years | 3.15-4.15pm | C1/C5 | Mr Brown | |
Breakdancing Club | All Years | 3.15-4.15pm | Gym | Mr Martinelli | |
Wednesday | Volleyball | Year 11 & 6th Form | 3-4.15pm | Sports Hall | Mr Foster & Mr Harris |
Table Tennis | All Years | 3-4pm | Gym | Mr Woodward | |
Girls Football | All Years | 3-4.15pm | Sports Hall & Field | Miss Novelli, Mr Walker & Miss Newman | |
School Production | All Years | 3-4pm | MD1 | Miss Naylor & Mr Jones | |
Astronomy Club | All Years | 3-4pm | G17 | Mr Hughes | |
Thursday | SaLT (Sound and Light Team) | All Years | 3-4pm | MD2 | Mr Mollison |
Chess Club | All Years | 3-4pm | LRC | Ms Wilson | |
Football | Year 8, 9 & 10 | 3-4.15pm | Field | Mr Minion, Mr Harris & Mr Foster | |
Netball (until Feb half term) | Year 7 | 3-4.15pm | Sports Hall | Ms Cheal | |
Table Tennis | All Years | 3-4pm | Gym | Mr Hughes | |
Friday | Maths Enrichment | All Years | 3.30-4.30pm | C3 | Mrs Coldwell |
Debate Club | All Years | 3-4.30pm | F16 | Mr Collinson | |
Coding Club | All Years | 3.15-4.15pm | C1 | Mr Brown |
Fixtures / Interhouse events will take priority over training.
Poor weather conditions may also effect the running of extra-curriculum clubs.
Exams will take place in the sports hall so no cubs that use the sports hall location will take place during the exam period.
- If you would like to join the self-defense club please complete an application form and return to Mr Fanning.
SOCS
At Stanborough we use the SOCS system to allow both students and parents to see what extra-curricular activities are on offer across the week. For most activities, students and parents can sign up for an activity using the system.
The SOCS system is also used to inform parents about sports fixtures including team sheets, timings and locations. Extra music lessons are also timetabled using the system. Parents and students can use the SOCs system to see a student’s timetable, extra-curricular activities and music lessons if appropriate all in one place.
The login for the Stanborough SOCS account can be found at https://www.socscms.com/login/22134/parent