Clubs and Activities
At Stanborough we strongly believe that all students should have the opportunity to achieve and succeed in a variety of opportunities both in and out of the classroom.
Many extra-curricular activities are offered by the school, which include the numerous sporting opportunities, music clubs, nature and eco club, and the Duke of Edinburgh Award for older students. We also offer a range of homework support, study and catch-up sessions. These are offered as lunchtime or after-school clubs.
Details of all clubs are sent out at the start of each through email and on social media, so that students and parents can plan their time accordingly. Details of these clubs are also shared with students through the student bulletin.
Whether it is sports, music, coding, art, or drama, these clubs offer much more than just a hobby. Engaging in after-school activities provides students with several key advantages:
- Social Growth: It is the best way for students to make new friends and build confidence in a relaxed setting.
- Skill Development: Beyond technical skills, students learn vital “soft skills” like teamwork, time management, and problem-solving.
- Academic Boost: Research consistently shows that students involved in activities often see an improvement in their focus and academic performance.
- Well-being: Physical and creative outlets are excellent for reducing stress and promoting a positive mindset.
We highly encourage every student to join at least one extra-curricular activity.
SOCS
SOCS to book clubs
At Stanborough we use the SOCS system to allow both students and parents to see what extra-curricular activities are on offer across the week. For most activities, students and parents can sign up for an activity using the system.
The SOCS system is also used to inform parents about sports fixtures including team sheets, timings and locations. Extra music lessons are also timetabled using the system. Parents and students can use the SOCs system to see a student’s timetable, extra-curricular activities and music lessons, if appropriate, all in one place.
The login for the Stanborough SOCS account can be found at https://www.socscms.com/login/22134/parent
Autumn Term 2026
Homework Support, Study & Catch-up Sessions
| Year Group | Day | Room | Member of Staff Responsible |
|---|---|---|---|
| Year 7 | Wednesday 3-4pm | F9 | Mrs Stratton |
| Year 7 – 11 | Monday Tuesday & Thursday 3-4pm | C2 F9 | Mrs Stratton |
| Subject | Year Group | Day | Time | Location | Member of Staff Responsible |
|---|---|---|---|---|---|
| Music GCSE Drop-in | Year 10 & 11 Music Students | Monday | 1.30-2pm | MD3 | Miss Naylor |
| Maths | Year 7-10 | Monday | 3-4pm | G9 | Mr McEwan |
| Sparx Maths | All Years | Monday | 1.20-2pm | G8 | Miss Masterson |
| Business (invite only) | Year 10 & 11 | Wednesday | 1.20-2pm | C10 | Business Staff |
| Competition Maths (invite only) | All Years | Thursday | 3-4pm | G9 | Mr McEwan |
| MFL Homework Club | All Years | Thursday | 3-4pm | G19 | Miss Abbott |
| GCSE Maths Revision KS4 | Year 11 | Friday | 3-4pm | G9 | Mr McEwan |

Lunch Time Clubs
| Day | Club / Activity | Year Group | Location | Member of Staff Responsible |
|---|---|---|---|---|
| Mon – Fri | The Retreat | Invite only | G12 | Mrs Stratton |
| Monday | Young Carers Group (invite only) | Year 7-11 | G6 | Mrs Stratton |
| Basketball | Year 10 & 11 | Sports Hall | Mr Minion | |
| Culture & Change Society | All Years | G1 | Mr Torindo | |
| Music GCSE Catch-up | Years 10 & 11 | Music Block | TBC | |
| Tuesday | Stanborough Student Times | Year 7-9 | F5 | Miss Davies |
| Dance | All Years | Gym | Miss Novelli | |
| Basketball | Year 7 | Sports Hall | Mr Foster | |
| Wednesday | Concert Band | Woodwind & Brass players | Music Block | TBC |
| Volleyball | Year 11 (GCSE & Selected students only) | Sports Hall | Mr Minion | |
| Thursday | Music Theory Club | All Years | Music Block | Miss Naylor |
| LGBTQ+ Group | All Years | F6 | Ms Butcher | |
| Script Writing Club | Year 9+ | C4 | Mrs Buist | |
| Basketball | Years 8 & 9 | Sports Hall | Mr Harris | |
| Public Speaking Club | All Years | G6 | Ms Davies & Miss Williams | |
| Friday | Badminton | Years 8 & 9 | Sports Hall | Mr Harris |
| 3D Club KS3 | Year 7-9 | A4 | Mr Beevor |
After School Clubs
| Day | Club/Activity | Year Group | Time | Location | Member of Staff Responsible |
|---|---|---|---|---|---|
| Monday | |||||
| Chorus | All Years | 3-4pm | MD3 | Miss Naylor | |
| Girls Football | All Years | 3-4.15pm | Sports Hall/Field | Miss Novelli | |
| Tuesday | Nature & Eco Club | All Years | 3-4pm | Meet in S10 | Dr Jolly |
| Football | Year 7 | 3-4.15pm | Field | Mrs Harris | |
| SaLT (Sound and Light Team) | All Years | 3-4pm | MD2 | TBC | |
| Wednesday | School Musical – Oliver (Weds Week B) | All years | 3-4pm | Music Block | Miss Naylor |
| Netball | Years 8 & 9 | 3-4:15pm | Sports Hall | Mrs Harris | |
| Netball | Year 7 | 3-4:15pm | Sports Hall | Mrs Cheal | |
| Thursday | Chess Club | All Years | 3-4pm | LRC | Ms Wilson |
| Netball | Year 7 | 3-4.15pm | Sports Hall | Miss Novelli | |
| Football | Years 8,9 & 10 | 3-4.15pm | Field | Mr Harris, Mr Minion & Mr Foster | |
| School Musical – Oliver (Thurs Week A) | All years | 3-4pm | Music Block | Miss Naylor | |
| 3D Club KS3 | Year 7-9 | 3-4pm | A4 | Mr Beevor |
Fixtures / Interhouse events will take priority over training.
Poor weather conditions may also effect the running of extra-curriculum clubs.
Exams will take place in the sports hall so no cubs that use the sports hall location will take place during the exam period.




