Clubs and Activities
At Stanborough we believe strongly that all students should have the opportunity to achieve and succeed in a variety of opportunities both in and out of the classroom.
A large number of extra curricular activities are offered by the school. These include the numerous sporting opportunities offered to students (these are normally outlined in a weekly bulletin), music clubs and the Duke of Edinburgh Award for older students. On top of these opportunities a large number of other clubs and activities are offered at lunchtime and after school. Details of all clubs are sent out at the start of each term (excluding sports which do this on a weekly basis) so that students and parents can plan their time accordingly.
Homework Support, Study & Catch-up Sessions
Year Group | Day | Room |
---|---|---|
Year 7 | Tuesday | C3 |
Year 8 | Thursday | F9 |
Year 9 | Tuesday | C7 |
Year 10 | Monday | C7 |
Year 11 | Silent study: Mon, Tues, Wed and Thurs 3 – 4pm | LRC |
Subject | Year Group | Day | Time | Location | Member of Staff Responsible |
---|---|---|---|---|---|
Art | Y10 & 11 Y9 & 11 | Tuesday Thursday | 3-4pm 3-4pm | A6 A1 | Ms Saalinki Miss Barnard |
Business | Y11 | Wednesday | Lunchtime | C10 | Business Staff |
Maths Revision KS5 | Y12/13 | Wednesday Friday | 1.20-2pm 12.20-2pm | G3 G1 | Mrs Coldwell |
Lunch Time Clubs
Day | Club / Activity | Year Group | Location | Member of Staff Responsible |
---|---|---|---|---|
Monday | Young Carers Group | Y7-11 | G4 | Mrs Stratton |
Badminton | All Years | Sports Hall | Mr Harris, Mr Minion, Mr Foster | |
Tuesday | Art Club | All Years | A1 | Miss Barnard |
Basketball | Y7 | Sports Hall | Mr Harris, Mr Minion, Mr Foster | |
Wednesday | Basketball | Y10 & 11 | Sports Hall | Mr Harris, Mr Minion, Mr Foster |
D&T | Y7 | A4 | Mr Beevor | |
Thursday | Basketball | Y8 & 9 | Sports Hall | Mr Harris, Mr Minion |
Table Tennis | All Years | Gym | Mr Foster | |
Portuguese Club | All Years | G19 | Mrs Thomson | |
Language Leader Club | Y7 | G22 | Mrs Parr | |
Gay+ Group | All Years | G5 | Mrs Cafferty | |
EAL Girls Social Group | All Years | S1 | Mrs Baily-Gaskin | |
Friday | Volleyball | Y10 & 11 | Sports Hall | Mr Harris, Mr Minion, Mr Foster |
After School Clubs
Day | Club/Activity | Year Group | Time | Location | Member of Staff Responsible |
---|---|---|---|---|---|
Monday | Athletics | All Years | 3-4.15pm | Sports Hall | PE Staff |
Choir | All Years | 3.05-4pm | MD4 | Music Staff | |
D & T | Y8 | 3-4pm | A4 | Mr Beevor | |
Tuesday | Volleyball | Y9, 10 & 11 | 3-4.15pm | Sports Hall | Mr Foster, Mr Minion |
D&T / Food | Y8 | 3-4pm | A4 | Mr Beevor | |
Thursday | Rounders | All Years | 3-4.15pm | Sports Hall (on site field) | Miss Newman, Mrs Hitchen |
Steam Club | All Years | 3-4pm | A5 | Miss Carter | |
Engineering | Y10 | 3-4pm | A4 | Mr Beevor | |
D & T | Y7 | 3-4pm | A4 | Mr Beevor | |
Friday | Maths Enrichment | All Years | 3-4pm | C2 | Mrs Coldwell |
Fixtures / Interhouse events will take priority over training.
Poor weather conditions may also effect the running of extra-curriculum clubs.