Exam Results
KS4 Exam Results
2017 – 2018 | 2018 -2019 | 2019-2020 | 2020-2021 | 2021-2022 | |
---|---|---|---|---|---|
% English & Maths Grade 4+ | 59 | 71 | 74 | 75 | 73 |
% English & Maths Grade 5+ | 36 | 41 | 47 | 52 | 51.1 |
EBACC average point score | 3.77 | 4.0 | 4.42 | 4.67 | 4.78 |
% English Grade 4+ | 75 | 80 | 84 | 84 | 82 |
% English Grade 5+ | 60 | 63 | 61 | 67 | 66 |
% Maths Grade 4+ | 64 | 79 | 79 | 79 | 75 |
% Maths Grade 5+ | 44 | 49 | 57 | 57 | 57 |
Attainment 8 | 43.69 | 46.64 | 48.54 | 51.95 | 50.20 |
Progress 8 | -0.5 | -0.40 | N/A | N/A | +0.24 |
Progress 8
This measure looks at the progress made by pupils between the end of primary school and GCSEs at the end of Year 11.
With a Progress 8 score of +0.25 students at Stanborough School achieved a quarter of a grade higher at the age of 16 than they would be predicted to, based on their prior ability which is calculated from their end of Year 6 SATs results. Since this measure was introduced, Stanborough School has seen a significant improvement for pupil progress, demonstrating our commitment to support all our students to reach their full potential.
Video to explain Progress 8
Attainment 8 https://www.youtube.com/watch?v=XWAV1WUbsLo
Progress 8 https://www.youtube.com/watch?v=joZBuypG-JY
Video on Grades 9-1 changes
https://www.youtube.com/watch?time_continue=77&v=pgZYx_fycrM&feature=emb_logo
KS4 School Performance Data
KS4 Student Destinations
Destination | 2019/2022 (validated data) % of students | 2022/2023 (provisional data) % of students |
---|---|---|
Sixth Form | 41% | 42% |
College | 52% | 54% |
Apprenticeship | 5% | TBC |
Unknown | 2% | 4% |
This is a list of the courses running at KS4 alongside any qualifications they lead to:
GCSE SUBJECT | LEAD TO |
---|---|
English Language | English Language A level |
English Literature | English Literature A level |
Mathematics | Mathematics A level, Further Mathematics A level, Core Maths |
Combined Science | Physics A level, Biology A level, Chemistry A level |
Separate Science (Physics, Biology and Chemistry) | Physics A level, Biology A level, Chemistry A level |
Art | Art A level |
Business | Business A level Economics A level |
Catering | Food Technology A level |
Food Preparation and Nutrition | Food Science and Nutrition level 3 |
Computing Studies | Computer Studies A level ICT BTEC level 3 |
French | French A level |
Spanish | Spanish A level |
Geography | Geography A level |
History | History A level |
Graphics | 3-d product Design A level |
Religion, Philosophy & Ethics | Sociology A level |
Resistant Materials | 3-d product Design A level |
Media Studies | Media Studies A level |
Music | Music A level Music Technology A level |
Psychology | Psychology A level Criminology A level |
Textiles | Fashion and Textiles A level |
Other Courses: | |
SUBJECT | LEAD TO |
Dance BTEC level 2 | Dance BTEC level 3 |
Engineering BTEC level 2 | |
IT BTEC level 2 | ICT BTEC level 3 |
Sports Studies BTEC level 2 | Sports Studies A level |
Business BTEC level 2 | Business BTEC level 3 |
Child Care Cambridge National level 2 | Child Care level 3 |
Level 2 Certificate in Food and Catering | Food Science and Nutrition level 3 |
KS5 A-Level Exam Results
2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | |
---|---|---|---|---|---|
Value Added A Level | -0.04 | 0.01 | 0.42 | 0.83 | 0.43 |
Average Point Score | 31.03 (C) | 32.81 (C+) | 36.68 B- | 41.39 B | 40.96 B |
Value Added Academic | -0.02 | 0.07 | 0.43 | 0.83 | 0.44 |
Value Added Vocational | -0.12 | 0.24 | 0.9 | 0.62 | 0.60 |
% A* – B | 43 | 45 | 52 | 72 | 70.6 |
%A*-C | 68 | 72 | 86 | 92 | 86.8 |
%A* – E | 97 | 98 | 100 | 100 | 100 |
KS5 School Performance Data
Sixth Form Student Destinations
Destination | 2019/2020 (validated data) % of Students | 2021/2022 (provisional data) % of Students |
---|---|---|
Higher Education | 67% | 75% |
Full Time Education | 2% | 0% |
Other Education | 2% | 0% |
Apprenticeship | 7% | 14% |
Work | 22% | 5% |
Gap Year | 0% | 6% |
Student Retention | |
---|---|
% of students who completed their study programme | 100% |