Homework
The table below shows how much homework students should be set in different subjects in different year groups.
Key Stage 3 (Year 7 – 8) | Key Stage 4 (Year 9 – 11) | |
---|---|---|
English | One hour a fortnight | Set Fortnightly – 2 hours per piece |
Maths | Weekly – 30 – 60 mins per week | Weekly – up to 1 hour per week |
Science | Once per fortnight up to one hour | Set weekly – up to 1 hour per week |
History | 2 tasks per half term – Project based. | Set weekly – up to 1 hour |
Geography | 2 tasks per half term – Up to 90 mins per task | Set weekly – up to 1 hour |
Religion, Philosophy & Ethics | Set fortnightly – up to 1 hour per task | One task per week – up to 1 hour |
Languages | One task per week – 30 mins each | Set weekly – up to 1 hour |
Music | Y7 – 2 pieces per half term (30 mins) Y8 – once per half termly unit (30 mins) | All students must attend a weekly musical extracurricular activity as well as their instrumental lesson. One item of other homework every two weeks, which could include coursework prep (60 mins) |
Drama (Yr 8 +) | One piece per unit | Set weekly – up to 1 hour |
Media | N/A | Weekly up to one hour |
Dance | N/A | One task – 60 mins per week |
Sports Studies | N/A | All students must attend at least 1 weekly sporting extracurricular club. One item of other homework every two weeks, which could include coursework prep for Btec assignments (60 mins) |
Product Design: Graphics | One task set per fortnight | Set weekly – either a written task up to 1 hour including Controlled Assessment / NEA or practical work preparation |
Food (Food Preparation and Nutrition / Food and Cookery) | Set weekly – either a written task up to 1 hour, or practical work preparation | Set weekly – either a written task up to 1 hour including Controlled Assessment / NEA or practical work preparation |
Product Design (Wood / Resistant Materials) | Set weekly – up to 1 hour per task | Set weekly – either a written task up to 1 hour including Controlled Assessment / NEA or practical work preparation |
Engineering | N/A | Set weekly – either a written task up to 1 hour including assignment work |
Textiles | Set weekly – up to 1 hour per task | Set weekly – either a written task up to 1 hour including Controlled Assessment / NEA or practical work preparation |
IT & Computing | Set when necessary | Projects & coursework as necessary |
Voc Ed | N/A | Projects & coursework as necessary |
Business | N/A | Homework set weekly – up to 1 hour included Projects and Controlled Assessment as necessary |
Art | Project homework set termly | Weekly – up to 90 mins |
Child Development | N/A | One hour per week |
Key Stage 5 (Year 12 – 13)
Consortium Guidelines for homework is that students should be spending the same amount of time outside lessons working as they spend in lessons.