Clubs and Activities
At Stanborough we believe strongly that all students should have the opportunity to achieve and succeed in a variety of opportunities both in and out of the classroom.
A large number of extra curricular activities are offered by the school. These include the numerous sporting opportunities offered to students (these are normally outlined in a weekly bulletin), music clubs and the Duke of Edinburgh Award for older students. On top of these opportunities a large number of other clubs and activities are offered at lunchtime and after school. Details of all clubs are sent out at the start of each term (excluding sports which do this on a weekly basis) so that students and parents can plan their time accordingly.
SOCS
At Stanborough we use the SOCS system to allow both students and parents to see what extra-curricular activities are on offer across the week. For most activities, students and parents can sign up for an activity using the system.
The SOCS system is also used to inform parents about sports fixtures including team sheets, timings and locations. Extra music lessons are also timetabled using the system. Parents and students can use the SOCs system to see a student’s timetable, extra-curricular activities and music lessons if appropriate all in one place.
The login for the Stanborough SOCS account can be found at https://www.socscms.com/login/22134/parent
Summer Term 2026
Homework Support, Study & Catch-up Sessions
| Year Group | Day | Room | Member of Staff Responsible |
|---|---|---|---|
| Year 7 | Wednesday 3-4pm | F9 | Mrs Stratton |
| Year 7 – 11 | Monday Tuesday & Thursday 3-4pm | C2 F9 | Mrs Stratton |
| Subject | Year Group | Day | Time | Location | Member of Staff Responsible |
|---|---|---|---|---|---|
| Music GCSE Drop-in | Year 10 & 11 Music Students | Monday | 1.30-2pm | MD3 | Miss Naylor |
| Maths | Year 7-10 | Monday | 3-4pm | G9 | Mr McEwan |
| Sparx Maths | All Years | Monday | 1.20-2pm | G8 | Miss Masterson |
| Business (invite only) | Year 10 & 11 | Wednesday | 1.20-2pm | C10 | Business Staff |
| Maths Revision KS5 | Year 12/13 | Wednesday | 12.20-2pm | C8 | Mrs Coldwell |
| GCSE Further Maths | Year 10 & 11 | Thursday | 3-4pm | G9 | Mr McEwan |
| MFL Homework Club | All Years | Thursday | 3-4pm | G19 | Miss Abbott |
| GCE Maths Revision KS5 | Year 12/13 | Friday | 1.20-2pm | C8 | Mrs Coldwell |
| GCSE Maths Revision KS4 | Year 11 | Friday | 3-4pm | G9 | Mr McEwan |

Lunch Time Clubs
| Day | Club / Activity | Year Group | Location | Member of Staff Responsible |
|---|---|---|---|---|
| Mon – Fri | The Retreat | Invite only | G12 | Mrs Stratton |
| Monday | Young Carers Group (invite only) | Year 7-11 | G6 | Mrs Stratton |
| Basketball | Year 10 & 11 | Sports Hall | Mr Minion | |
| Culture & Change Society | All Years | G1 | Mr Torindo | |
| Tuesday | Whizzy Wizard’s Writing Workshop | Year 7-9 | F5 | Miss Davies |
| Dance | All Years | Gym | Miss Novelli | |
| Basketball | Year 7, 8 & 9 | Sports Hall | Mr Harris | |
| Wednesday | Woodwind & Brass | All Years | MD4 | Mr Router |
| Guitar Club | All Years | MD2 | Mr Acardo | |
| Volleyball | All Years | Sports Hall | Mr Foster | |
| Thursday | Music Theory Club | All Years | MD3 | Miss Naylor |
| LGBTQ+ Group | All Years | F6 | Ms Butcher | |
| Script Writing Club | Year 9+ | C4 | Mrs Buist | |
| Friday | Badminton | All Years | Sports Hall | Mr Harris |
| 3D Club KS3 | Year 7-9 | A4 | Mr Beevor |
After School Clubs
| Day | Club/Activity | Year Group | Time | Location | Member of Staff Responsible |
|---|---|---|---|---|---|
| Monday | House Dance Practice | All Years | 3-4.15pm | Field | Miss Novelli & Mrs Harris |
| Track Club | All Years | 3-4.15pm | Field | Mr Minion | |
| Chorus | All Years | 3-4pm | MD3 | Miss Naylor & Mr Mollison | |
| Tuesday | Nature & Eco Club | All Years | 3-4pm | Meet in S10 | Dr Jolly |
| Athletics | All Years | 3-4.15pm | Sports Hall | Mrs Harris, Mr Harris, Mr Foster & Miss Novelli | |
| SaLT (Sound and Light Team) | All Years | 3-4pm | MD2 | Mr Mollison | |
| Coding Club (Wk A) Lego Robotics (Wk B) | All Years | 3-4pm | C1 | Mr Brown | |
| Wednesday | Music Technology / Music Production Club | Invitation only | 3-3.40pm | MD3 | Miss Naylor & Mr Mollison |
| Thursday | Chess Club | All Years | 3-4pm | LRC | Ms Wilson |
| Rounders | Year 7 & 8 Year 9 & 10 | 3-4.15pm | Courts | Mrs Dean Miss Novelli | |
| Softball | All Year s | 3-4.15pm | Courts | Mr Minion | |
| Cricket | All Years | 3-4.15pm | Courts | Mr Harris | |
| Instrumental Club | Year 7 – 9 | 3-4pm | MD2 | Mr Mollison | |
| 3D Club KS3 | Year 7-9 | 3-4pm | A4 | Mr Beevor | |
| Friday | Maths Enrichment | All Years | 3.30-4.30pm | C3 | Mrs Coldwell |
Fixtures / Interhouse events will take priority over training.
Poor weather conditions may also effect the running of extra-curriculum clubs.
Exams will take place in the sports hall so no cubs that use the sports hall location will take place during the exam period.




