Exam Results
KS4 Exam Results
| 2017-2018 | 2018 -2019 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|
| % English & Maths Grade 4+ | 59 | 71 | 73 | 75 | 74 | 69 |
| % English & Maths Grade 5+ | 36 | 41 | 51.1 | 55 | 49 | 53 |
| EBACC average point score | 3.77 | 4.0 | 4.78 | 4.82 | 4.47 | 4.55 |
| % English Grade 4+ | 75 | 80 | 82 | 81 | 76 | 75 |
| % English Grade 5+ | 60 | 63 | 66 | 68 | 57 | 62 |
| % Maths Grade 4+ | 64 | 79 | 75 | 77 | 81 | 73 |
| % Maths Grade 5+ | 44 | 49 | 57 | 62 | 60 | 60 |
| Attainment 8 | 43.69 | 46.64 | 50.20 | 50.7 | 46.7 | 47.6 |
| Progress 8 | -0.5 | -0.40 | +0.24 | +0.42 | +0.18 | n/a |
Progress 8
This measure looks at the progress made by pupils between the end of primary school and GCSEs at the end of Year 11.
With a Progress 8 score of +0.42 students at Stanborough School achieved close to half of a grade higher at the age of 16 than they would be predicted to, based on their prior ability which is calculated from their end of Year 6 SATs results. Since this measure was introduced, Stanborough School has seen a significant improvement for pupil progress, demonstrating our commitment to support all our students to reach their full potential.
Video to explain Progress 8
Attainment 8 https://www.youtube.com/watch?v=XWAV1WUbsLo
Progress 8 https://www.youtube.com/watch?v=joZBuypG-JY
Video on Grades 9-1 changes
https://www.youtube.com/watch?time_continue=77&v=pgZYx_fycrM&feature=emb_logo
KS4 School Performance Data
KS4 Student Destinations
| Destination | 2020/2021 (validated data) % of students | 2021/2022 (validated data) % of students |
|---|---|---|
| Any sustained education | 92% | 88% |
| Sustained employment | 3% | 2% |
| Sustained apprenticeship | 3% | 3% |
| Destination not sustained | 2% | 6% |
| Activity not captured | 0% | 1% |
This is a list of the courses running at KS4 alongside any qualifications they lead to:
| GCSE SUBJECT | LEAD TO |
|---|---|
| English Language | English Language A level |
| English Literature | English Literature A level |
| Mathematics | Mathematics A level, Further Mathematics A level, Core Maths |
| Combined Science | Physics A level, Biology A level, Chemistry A level |
| Separate Science (Physics, Biology and Chemistry) | Physics A level, Biology A level, Chemistry A level |
| Art | Art A level |
| Business | Business A level Economics A level |
| Catering | Food Technology A level |
| Food Preparation and Nutrition | Food Science and Nutrition level 3 |
| Computing Studies | Computer Studies A level ICT BTEC level 3 |
| French | French A level |
| Spanish | Spanish A level |
| Geography | Geography A level |
| History | History A level |
| Graphics | 3-d product Design A level |
| Religion, Philosophy & Ethics | Sociology A level |
| Resistant Materials | 3-d product Design A level |
| Media Studies | Media Studies A level |
| Music | Music A level Music Technology A level |
| Psychology | Psychology A level Criminology A level |
| Textiles | Fashion and Textiles A level |
| Other Courses: | |
| SUBJECT | LEAD TO |
| Dance BTEC level 2 | Dance BTEC level 3 |
| Engineering BTEC level 2 | |
| IT BTEC level 2 | ICT BTEC level 3 |
| Sports Studies BTEC level 2 | Sports Studies A level |
| Business BTEC level 2 | Business BTEC level 3 |
| Child Care Cambridge National level 2 | Child Care level 3 |
| Level 2 Certificate in Food and Catering | Food Science and Nutrition level 3 |
KS5 A-Level Exam Results
| 2021 | 2022 | 2023 | 2024 | 2025 | National Average | |
|---|---|---|---|---|---|---|
| Average Point Score | 41.39 B | 40.83 B | 36.62 B- | 36.45 B- | 35.92 B- | |
| % A* -A | 40 | 39.5 | 22 | 28.9 | 25.3 | 28.3 |
| %A*-B | 72 | 70.6 | 59 | 53.7 | 55.4 | 55.2 |
| %A*-C | 92 | 86.8 | 84 | 81.5 | 79.6 | 77.9 |
| %A* – E | 100 | 100 | 99 | 99.3 | 99.3 | 91.4 |
KS5 School Performance Data
Sixth Form Student Destinations
| Destination | 2020/2021 (validated data) % of Students | 2021/2022 (validated data) % of Students |
|---|---|---|
| Any sustained education | 65% | 65% |
| Sustained employment | 24% | 19% |
| Sustained apprenticeship | 5% | 8% |
| Destination not sustained | 5% | 0% |
| Activity not captured | 2% | 8% |
| Student Retention | |
|---|---|
| A Level | 92% |




