Super Curriculum: Science
| Year/Term | Task Choice: | Report: |
| 7 Term 1 | Read: Read the first three chapters of ‘It’s not rocket science’ by Ben Miller. | Write a review of the first three chapters, describing the main points being made and why it is important to you. |
| Watch: An episode of ‘Planet Earth’ with David Attenborough. | Write a short paragraph describing what the episode is about. List the organisms being investigated and describe any interesting adaptations they have. Write a final paragraph describing why the information in the video is important. | |
| Write: A newspaper article about something related to pollution in the news. Read the papers or watch the News to get some ideas. | Structure your article with a beginning, middle and end. The beginning gives an overview of your news report. The middle describes the detail. The end sums up the findings and maybe predicts what happens next. You can include pictures or photographs. | |
| Do: Investigate the on-line resource: Activity packs – British Science Week and plan an experiment that you can safely do. | Make sure to risk-assess your experiment and check with your parents/guardians before attempting any practical activity. Video yourself doing the experiment along with a thorough explanation as to how it works. | |
| 7 Term 2 | Read: the next three chapters of ‘It’s not rocket science’ by Ben Miller. | Write a review, describing whether you think the last chapters you have read cover more or less relevant and important content than the first chapters. |
| Watch: An episode of ‘Planet Earth’ with David Attenborough. | Write a short paragraph describing what the episode is about. List the organisms being investigated and describe any interesting adaptations they have. Write a final paragraph describing why the information in the video is important. | |
| Write: A newspaper article about something related to Physics – Radioactivity, Engineering, transport, space etc. in the news. | Structure your article with a beginning, middle and end. The beginning gives an overview of your news report. The middle describes the detail. The end sums up the findings and maybe predicts what happens next. You can include pictures or photographs. | |
| Do: Investigate the on-line resource: Activity packs – British Science Week and plan an experiment that you can safely do. | Make sure to risk-assess your experiment and check with your parents/guardians before attempting any practical activity. Video yourself doing the experiment along with a thorough explanation as to how it works. | |
| 7 Term 3 | Read ‘It’s not rocket science’ by Ben Miller. | Write a full book review explaining what the main points of the book are and why they are important. |
|
Watch: An episode of ‘Planet Earth’ with David Attenborough. |
Write a short paragraph describing what the episode is about. List the organisms being investigated and describe any interesting adaptations they have. Write a final paragraph describing why the information in the video is important. | |
|
Write: A newspaper article about something related to pollution in the news. Read the papers or watch the News to get some ideas. |
Structure your article with a beginning, middle and end. The beginning gives an overview of your news report. The middle describes the detail. The end sums up the findings and maybe predicts what happens next. You can include pictures or photographs. | |
| Do: Investigate the on-line resource: Activity packs – British Science Week and plan an experiment that you can safely do. | Make sure to risk-assess your experiment and check with your parents/guardians before attempting any practical activity. Video yourself doing the experiment along with a thorough explanation as to how it works. | |
| 8 Term 1 | Read: The first chapter from ‘Storm in a Teacup’ by Helen Czerski. | Write a review of the first three chapters, describing the main points being made and why it is important to you. |
| Watch: An episode of ‘The history of the Universe’ by Brian Cox. | Write a short paragraph describing what the episode is about. Describe the phenomena or features being investigated and describe any interesting information that was shared. Write a final paragraph describing why the information in the video is important. | |
| Write: A newspaper article about something related to pollution in the news. Read the papers or watch the News to get some ideas. | Structure your article with a beginning, middle and end. The beginning gives an overview of your news report. The middle describes the detail. The end sums up the findings and maybe predicts what happens next. You can include pictures or photographs. | |
| Do: Investigate the on-line resource: Activity packs – British Science Week and plan an experiment that you can safely do. | Make sure to risk-assess your experiment and check with your parents/guardians before attempting any practical activity. Video yourself doing the experiment along with a thorough explanation as to how it works. | |
| 8 Term 2 | Read: The first chapter from ‘Storm in a Teacup’ by Helen Czerski. | Write a review, describing whether you think the last chapters you have read cover more or less relevant and important content than the first chapters. |
| Watch: An episode of ‘The history of the Universe’ by Brian Cox. | Write a short paragraph describing what the episode is about. Describe the phenomena or features being investigated and describe any interesting information that was shared. Write a final paragraph describing why the information in the video is important. | |
| Write: A newspaper article about something related to pollution in the news. Read the papers or watch the News to get some ideas. | Structure your article with a beginning, middle and end. The beginning gives an overview of your news report. The middle describes the detail. The end sums up the findings and maybe predicts what happens next. You can include pictures or photographs and it | |
| Do: Investigate the on-line resource: Activity packs – British Science Week and plan an experiment that you can safely do. | Make sure to risk-assess your experiment and check with your parents/guardians before attempting any practical activity. Video yourself doing the experiment along with a thorough explanation as to how it works. | |
| 8 Term 3 | Read: The first chapter from ‘Storm in a Teacup’ by Helen Czerski. | Write a full book review explaining what the main points of the book are and why they are important. |
| Watch: An episode of ‘The history of the Universe’ by Brian Cox. | Write a short paragraph describing what the episode is about. Describe the phenomena or features being investigated and describe any interesting information that was shared. Write a final paragraph describing why the information in the video is important. | |
| Write: A newspaper article about something related to pollution in the news. Read the papers or watch the News to get some ideas. | Structure your article with a beginning, middle and end. The beginning gives an overview of your news report. The middle describes the detail. The end sums up the findings and maybe predicts what happens next. You can include pictures or photographs. | |
| Do: Investigate the on-line resource: Activity packs – British Science Week and plan an experiment that you can safely do. | Make sure to risk-assess your experiment and check with your parents/guardians before attempting any practical activity. Video yourself doing the experiment along with a thorough explanation as to how it works. | |
| 9 Term 1 | Read: A chapter from ‘Bad Science’ by Ben Goldacre | Write a review of the first three chapters, describing the main points being made and why it is important to you. |
| Watch: Watch: An episode of ‘Chemistry, a volatile history by Jim Khalili | Write a short paragraph describing what Chemistry we can learn from the episode. Describe the phenomena or features being investigated and describe any interesting information that was shared. Write a final paragraph describing why the information in the video is important. | |
| Structure your article with a beginning, middle and end. The beginning gives an overview of your news report. The middle describes the detail. The end sums up the findings and maybe predicts what happens next. You can include pictures or photographs and it. | ||
| Do: Investigate the on-line resource: Activity packs – British Science Week and plan an experiment that you can safely do. | Make sure to risk-assess your experiment and check with your parents/guardians before attempting any practical activity. Video yourself doing the experiment along with a thorough explanation as to how it works. | |
| 9 Term 2 | Read: Two more chapters from ‘Bad Science’ by Ben Goldacre. | Write a review, describing whether you think the last chapters you have read cover more or less relevant and important content than the first chapters. |
| Watch: Another episode of ‘Chemistry, a volatile history by Jim Khalili | Write a short paragraph describing what Chemistry we can learn from the episode. Describe the phenomena or features being investigated and describe any interesting information that was shared. Write a final paragraph describing why the information in the video is important. | |
| Watch: An episode of ‘Planet Earth’ with David Attenborough. | Structure your article with a beginning, middle and end. The beginning gives an overview of your news report. The middle describes the detail. The end sums up the findings and maybe predicts what happens next. You can include pictures or photographs. | |
| Do: Investigate the on-line resource: Activity packs – British Science Week and plan an experiment that you can safely do. | Make sure to risk-assess your experiment and check with your parents/guardians before attempting any practical activity. Video yourself doing the experiment along with a thorough explanation as to how it works. | |
| 9 Term 3 | Read: Complete ‘Bad Science’ by Ben Goldacre | Write a full book review explaining what the main points of the book are and why they are important. |
| Watch: Another episode of ‘Chemistry, a volatile history by Jim Khalili | Write a short paragraph describing what Chemistry we can learn from the episode. Describe the phenomena or features being investigated and describe any interesting information that was shared. Write a final paragraph describing why the information in the video is important. | |
|
Watch: An episode of ‘Planet Earth’ with David Attenborough. |
Structure your article with a beginning, middle and end. The beginning gives an overview of your news report. The middle describes the detail. The end sums up the findings and maybe predicts what happens next. You can include pictures or photographs and it. | |
| Do: Investigate the on-line resource: Activity packs – British Science Week and plan an experiment that you can safely do. | Make sure to risk-assess your experiment and check with your parents/guardians before attempting any practical activity. Video yourself doing the experiment along with a thorough explanation as to how it works. |




