Student Achievement Autumn Term 2019
Mrs E Daplyn, Assistant Headteacher writes:
At Stanborough School we believe all students should be praised for their hard work, excellence, integrity and continued efforts. At each Progress Update, staff award students effort grades based on their classwork, homework and behaviour with one being the lowest and four being the highest. Students who average three or above are showing consistently high levels of effort in school and in their homework. Students are also awarded through reward points for their work in and out of the classroom. Students are awarded bronze, silver or gold and can also be nominated for a headteacher’s award each week. Students with the highest reward points, highest attendance and good behaviour, those with the most gold awards and those with the highest and most improved approach to learning grades are rewarded in our end of term assembly.
It has been a very busy start to the academic year and we would like to thank all our students for their hard work this first half term. In particular, we would like to congratulate all students who have received positive reward points. The students with the highest reward points and the highest approach to learning grades for each year group are as follows:
Year 7
Year 7 Top 10 Reward points | ||
---|---|---|
Student | Tutor Group | Number of Reward Points |
Olivia Scott | 7A | 1534 |
Emily Mann | 7A | 1167 |
Martha Flint | 7KK | 1045 |
Sofia Giantzoudis | 7A | 1037 |
Taylor Ward | 7A | 976 |
Thando Tigere | 7A | 969 |
Zara Printer | 7B | 951 |
Sophie Mossman | 7A | 932 |
Lucas Blanaru | 7A | 928 |
Navil Ahmed | 7A | 914 |
Year 7 Top 10 Best Attitude to Learning Students | ||
Hafiza Malik | 7HC | |
Sofia Giantzoudis | 7A | |
Olivia Scott | 7A | |
Zara Printer | 7B | |
Emily Mann | 7A | |
Samuel Hahn | 7HM | |
Esther Large | 7O | |
Chennai Avery | 7O | |
Violet Hickey | 7KL | |
Emily Bolton | 7O |
Year 8
Year 8 Top 10 Reward Points | ||
---|---|---|
Student | Tutor Group | Number of Reward Points |
Matthew Dunstan | 8OM | 1240 |
Aidan Wadley | 8H | 1061 |
Maggie Moylan | 8H | 1026 |
Nathan Biba | 8OM | 1015 |
Nia Joshi | 8OM | 942 |
Sophie Green | 8A | 891 |
Maya Hirani | 8K | 890 |
Daniel Harrington | 8A | 850 |
Ben Thornton | 8K | 841 |
Ruby Setters | 8OM | 840 |
Year 8 Top 10 Best Attitude to Learning Students | ||
Aidan Wadley | 8H | |
Maggie Moylan | 8H | |
Nia Joshi | 8OM | |
Turki Al-Haddabi | 8S | |
Ben Paddick | 8H | |
Maya Hirani | 8K | |
Matthew Dunstan | 8OM | |
Olivia Preston | 8B | |
Olivia Krainska | 8K | |
Millie Harris | 8B |
Year 9
Year 9 Top 10 Reward Points | ||
---|---|---|
Student | Tutor Group | Number of Reward Points |
Scarlett Craft | 9S | 1009 |
Oliver Holbourns | 9S | 894 |
Louise Grenfell | 9BM | 883 |
Mia Ruck | 9K | 850 |
Grace Adcock | 9O | 847 |
Joshua Holloway | 9H | 845 |
Reece Ogeer-Ali | 9BM | 844 |
Lauren Sanders | 9O | 830 |
Catherine Cranham | 9O | 812 |
Theodore Papachristos | 9BM | 793 |
Year 9 Top 10 Best Attitude to Learning Students | ||
Keira Joyce | 9BP | |
Scarlett Craft | 9S | |
Ayman Sakib | 9S | |
Louise Grenfell | 9BM | |
Aamina Hussain | 9A | |
Amelie Warner | 9BM | |
Benjamin Hahn | 9H | |
Lauren Sanders | 9O | |
William Parnham | 9A | |
Catherine Cranham Harry Western | 9O 9S |
Year 10
Year 10 Top 10 Reward Points | ||
---|---|---|
Student | Tutor Group | Number of Reward Points |
Jack Hadley | 10H | 1200 |
Emma Hudson | 10S | 1025 |
Laura Wells | 10K | 1021 |
Keziah Long | 10A | 982 |
Holly Clayton | 10S | 941 |
Keira Fan | 10O | 935 |
Chloe Kunjasic | 10S | 920 |
Natalie Saunders | 10H | 915 |
Zainab Umarah | 10B | 906 |
Freddie Verlander | 10S | 890 |
Year 10 Top 10 Best Attitude to Learning Students | ||
Laura Wells | 10K | |
Jack Hadley | 10H | |
Zainab Umarah | 10B | |
Lucy Woolmore | 10B | |
Keira Fan | 10O | |
Ellen Green | 10A | |
Charlie Greasby | 10B | |
Jonathan Turner | 10K | |
Oscar Saunders | 10S | |
Joshua Imafidon | 10O |
Year 11
Year 11 Top 10 Reward Points | ||
---|---|---|
Students | Tutor Group | Number of Reward Points |
Mia Jenkins | 11O | 855 |
Jack Moylan | 11O | 781 |
Louis Ross | 11H | 766 |
Thomas Farran | 11B | 752 |
Charlotte Preston | 11K | 710 |
Teya Kindred | 11O | 700 |
Daria Stanculescu | 11A | 696 |
Mia Walsh | 11S | 671 |
Hannah Paget | 11K | 641 |
Annabel Dunstan | 11A | 640 |
Year 11 Top 10 Best Attitude to Learning Students | ||
Annabel Dunstan | 11A | |
Chloe Fisher | 11B | |
Jack Moylan | 11O | |
Mia Walsh | 11S | |
Florrie Humphries | 11A | |
Yolanda Gao | 11H | |
Auburn Bailey | 11O | |
Daria Stanculescu | 11A | |
Oli Warner | 11K | |
Teya Kindred | 11O |
Year 12
Year 12 Top 10 Reward Points | ||
---|---|---|
Student | Tutor Group | Number of Reward Points |
Emily Bond | 12ES | 280 |
Amy Williamson | 12ES | 265 |
Ruth Morgan | 12NZS | 255 |
Daniel Green | 12NZS | 240 |
Jay Puranik | 12ES | 230 |
Bethan Makowski | 12MZB | 225 |
Julia Pietraszko | 12MZB | 220 |
Joshua Long | 12NZS | 210 |
Aaron Johnson | 12ES | 205 |
Year 12 Best Attitude to Learning Students | ||
Charlie Earnshaw | 12MZB | |
Jay Puranik | 12ES | |
Lewis Budd | 12NZS | |
Jason Nwokeji | 12NZS | |
Florence Spreyer | 12ES | |
Emma Clark | 12ES | |
Ella Joyce | 12NZS | |
Ella Mason | 12MZB | |
Ruth Morgan | 12NZS | |
Jonny Street | 12MZB |
Year 13
Year 13 Top 10 Reward Points | ||
---|---|---|
Student | Tutor Group | Number of Reward Points |
Caitlin Maciver | 13KAC | |
Hayden Cable | 13KAC | |
Jack Joyce | 13CR | |
Andreas Andreous | 13KAC | |
Priya Desai | 13KAC | |
Behram Printer | 13CR | |
Megan Kwashi | 13CR | |
Daniel Rowe | 13RC | |
Charlotte Ball | 13KAC | |
Callie Burton Ellie Daley Justine House | 13RC 13RC 13KAC | |
Year 13 Top 10 Best Attitude to Learning Students | ||
Andreas Andreous | 13KAC | |
Jake Green | 13CR | |
Jack Joyce | 13CR | |
Kono Washio | 13KAC | |
Mitchell Burrows | 13KAC | |
Megan Kwashi | 13CR | |
Daniel Rowe | 13RC | |
Lucy Thompson | 13KAC | |
Priya Desai | 13KAC | |
Katrina Krajnovic Luke Mawer Sarah Thompson | 13RC 13CR 13RC |